1
/
of
2
UT61E
UT61E
Regular price
$59.99 USD
Regular price
$69.99 USD
Sale price
$59.99 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
Specs | ||
Specification | Range | Accuracy |
DC Voltage (V) | 1000V | ±(0.1%+2) |
AC Voltage (V) | 750V | ±(0.8%+10) |
DC Current (A) | 10A | ±(0.5%+10) |
AC Current (A) | 10A | ±(0.8%+10) |
Resistance (Ω) | 220MΩ | ±(0.5%+10) |
Capacitance (F) | 220mF | ±(3%+5) |
Frequency (Hz) | 10Hz~220MHz | ±(0.01%+5) |
Temperature | -40°C to 1000°C | N/A |
Display Count | 22,000 | |
Bandwidth | 45Hz ~ 10kHz | |
Duty Cycle | 0.1% ~ 99.9% | Yes |
Features | ||
True RMS | Yes | |
Peak Value/Hold | Yes | |
Diode/Continuity Buzzer | Yes | |
Data Hold | Yes | |
Input Protection | Yes | |
RS-232 and USB Interface | Yes | |
General | ||
Power | 9V Battery (6F22) | |
Display | 65mm x 43mm | |
Product Color | Red and Grey | |
Product Net Weight | 370g | |
Product Size | 180mm x 87mm x 47mm | |
Standard Accessories | Battery, Test Leads, Multi-purpose Socket, RS-232 Interface Cable, PC Software CD | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity per Carton | 22pcs | |
Standard Carton Measurement | 455mm x 335mm x 375mm | |
Standard Carton Gross Weight | 12.9kg |
Frequently Asked Questions
Got a question? We are here to answer!

