1
/
of
2
UT139C
UT139C
Regular price
$48.89 USD
Regular price
$58.99 USD
Sale price
$48.89 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
Specs | ||
Specification | Range | Accuracy |
DC Voltage (V) | 600V | ±(0.7%+3) |
AC Voltage (V) | 600V | ±(0.8%+3) |
DC Current (A) | 10A | ±(1%+3) |
AC Current (A) | 10A | ±(1.2%+3) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 99.99mF | ±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Temperature (°C) | -40°C to 1000°C | ±(1%+3) |
Temperature (°F) | -40°F to 1832°F | ±(1.5%+5) |
Duty Cycle | 0.1% ~ 99.9% | Yes |
Diode | Around 3V | |
Display Count | 6000 | |
Display Type | LCD | |
Bandwidth (Hz) | 45Hz~1kHz | |
Features | ||
Auto Range/Manual Range | Yes | |
True RMS | Yes | |
NCV (Non-Contact Voltage Detection) | Yes | |
Continuity Buzzer | Yes | |
VFC (Variable Frequency Control) | Yes, Unique battery test: For testing 1.5V | |
General | ||
Power | 1.5V Battery (R6) x 2 | |
Display Size | 58mm x 36mm | |
Product Size | 170mm x 80mm x 48mm | |
Product Net Weight | 354g | |
Standard Accessories | Batteries, Test Leads, Temperature Probe, English Manual | |
Standard Individual Packing | Gift Box | |
Standard Quantity per Carton | 20pcs | |
Standard Carton Measurement | 450mm x 330mm x 340mm | |
Standard Carton Gross Weight | 12.3kg |
Frequently Asked Questions
Got a question? We are here to answer!

