1
/
of
2
OWON HDS272S Handheld Oscilloscope
OWON HDS272S Handheld Oscilloscope
Regular price
$165.89 USD
Regular price
$185.99 USD
Sale price
$165.89 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
Key Features
- 70 MHz Bandwidth for a wide range of signal measurement applications.
- 2-Channel Input for simultaneous signal capturing and analysis.
- High Sampling Rate: 125 MSa/s on dual channels and up to 250 MSa/s on a single channel.
- 10,000 wfms/s Waveform Refresh Rate ensuring efficient real-time signal tracking.
- Integrated 20,000-Count Multimeter measuring voltage, current, resistance, capacitance, continuity, and diode testing.
- Auto Range and True RMS functionalities for accurate and simplified measurements.
- 3.5-inch Color LCD Display with 320×240 resolution and adjustable contrast for clear waveform visualization.
- Optional Arbitrary Waveform Generator capable of generating signals up to 25 MHz.
- Portable and Lightweight: Compact dimensions (198 mm × 96 mm × 38 mm) and approximately 0.6 kg weight without battery.
- Rechargeable Li-ion Battery for extended usage and on-the-go measurements.
Specs
Bandwidth | 70 MHz |
---|---|
Channels | 2 |
Real-time Sampling Rate | 125 MSa/s (dual channel), 250 MSa/s (single channel) |
Waveform Refresh Rate | 10,000 wfms/s |
Input Coupling | DC, AC, Ground |
Input Impedance (DC Coupling) | 1 MΩ ± 2% in parallel with 16 pF ± 10 pF |
Probe Attenuation | 1X, 10X, 100X, 1000X, 10000X |
Maximum Input Voltage | 400 V (DC + AC, Peak-to-Peak) |
Bandwidth Limit | 20 MHz |
Sweep Speed Range (s/div) | 5 ns/div to 1000 s/div (stepping in 1-2-5 increments) |
Time Base Accuracy | ±100 ppm |
Record Length | 8K or 4K optional |
Vertical Sensitivity (Volt/div) | 10 mV/div to 10 V/div |
Vertical Displacement Range | ±6 div |
Rise Time (typical on BNC) | ≤5 ns |
DC Gain Accuracy | 3% |
Measurements (Automatic) | Period, Frequency, Mean, PK-PK, Max, Min, Amplitude, RMS |
Measurements (Cursor) | ΔV, ΔT |
Trigger Source | CH1, CH2 |
Trigger Type | Edge (Rising, Falling) |
Trigger Coupling | DC, AC |
Trigger Mode | Auto, Normal, Single |
Trigger Electrical Level Range | ±4 div from the center of the screen |
Probe Compensation Output Voltage (typical) | 3.3 Vpp |
Probe Compensation Output Frequency (typical) | Square wave 1 kHz (±1%) |
Digital Multimeter Specifications
Digital Display | 20,000 counts |
---|---|
Measurement Functions | Voltage (AC/DC), Current (AC/DC), Resistance, Capacitance, Continuity, Diode Test |
Auto Range | Enabled |
True RMS | Enabled |
Maximum Input Voltage | AC: 750 V, DC: 1000 V |
Maximum Input Current | AC: 10 A, DC: 10 A |
Multimeter Basic Functions and Accuracy
Function | Range | Minimum Resolution | Accuracy |
---|---|---|---|
DC Voltage | 200.00 mV | 0.01 mV | ±(0.3% + 10 digits) |
2.0000 V | 0.1 mV | ±(0.3% + 5 digits) | |
20.000 V | 1 mV | ±(0.3% + 5 digits) | |
200.00 V | 10 mV | ±(0.3% + 3 digits) | |
1000.0 V | 100 mV | ±(0.3% + 3 digits) | |
AC Voltage [1] | 200.00 mV | 0.01 mV | ±(0.8% + 10 digits) |
2.0000 V | 0.1 mV | ±(0.8% + 10 digits) | |
20.000 V | 1 mV | ±(0.8% + 10 digits) | |
200.00 V | 10 mV | ±(0.8% + 10 digits) | |
750.0 V | 100 mV | ±(1% + 10 digits) | |
Frequency Range for AC Voltage: 40 Hz to 1000 Hz | |||
DC Current | 200.00 mA | 0.01 mA | ±(0.8% + 10 digits) |
10.000 A | 1 mA | ±(2.5% + 10 digits) | |
AC Current [1] | 200.00 mA | 0.01 mA | ±(1% + 10 digits) |
10.000 A | 1 mA | ±(2.8% + 10 digits) | |
Frequency Range for AC Current: 40 Hz to 1000 Hz | |||
Resistance | 200.00 Ω | 0.01 Ω | ±(0.8% + 10 digits) |
2.0000 kΩ | 0.1 Ω | ±(0.8% + 5 digits) | |
20.000 kΩ | 1 Ω | ±(0.8% + 3 digits) | |
200.00 kΩ | 10 Ω | ±(0.8% + 3 digits) | |
2.0000 MΩ | 0.1 kΩ | ±(0.8% + 3 digits) | |
20.000 MΩ | 1 kΩ | ±(1% + 3 digits) | |
100.00 MΩ | 0.01 MΩ | ±(5% + 10 digits) | |
Capacitance [1] | 20.000 nF | 1 pF | ±(3.0% + 10 digits) |
200.00 nF | 10 pF | ±(3.0% + 10 digits) | |
2.0000 μF | 0.1 nF | ±(3.0% + 10 digits) | |
20.000 μF | 1 nF | ±(3.0% + 10 digits) | |
200.00 μF | 10 nF | ±(3.0% + 10 digits) | |
2.0000 mF | 0.1 μF | ±(3.0% + 10 digits) | |
Other Functions | On/Off test: √ (<50Ω), Diode test: √ (<0-2V) |
Optional Arbitrary Waveform Generator
Waveform Types | Sine, Square, Ramp, Pulse, EXP |
---|---|
Frequency Range | 0.1 Hz to 25 MHz for sine wave; 0.1 Hz to 5 MHz for square and pulse waves; 0.1 Hz to 1 MHz for ramp; 0.1 Hz to 5 MHz for EXP |
Sampling Rate | 125 MSa/s |
Amplitude (50 Ω) | 0.01 Vpp to 2.5 Vpp |
DC Offset (High Z) | ±(2.5 V – Amplitude Vpp/2) |
Frequency Resolution | 0.01% |
Output Channel | 1 |
Waveform Depth | 8K |
Vertical Resolution | 14 bit |
Output Impedance | 50 Ω |
General Technical Specifications
Display
Display Type | 3.5-inch color LCD |
---|---|
Resolution | 320 (horizontal) × 240 (vertical) pixels |
Display Colors | 65536 colors |
Contrast | Adjustable |
Power Supply
AC Power | 100 - 240 VAC, 50/60 Hz, CAT II |
---|---|
DC Input | 5 VDC, 2A |
Power Consumption | <5 W |
Battery | 2 × 2200 mAh Li-ion (3.7 V, 18650) |
Environmental Specifications
Operating Temperature | 0℃ to 40℃ |
---|---|
Storage Temperature | -20℃ to +60℃ |
Relative Humidity | ≤90% |
Operating Altitude | Up to 3,000 meters |
Non-operating Altitude | Up to 15,000 meters |
Cooling Method | Natural cooling |
Mechanical Specifications
Dimensions | 198 mm (length) × 96 mm (height) × 38 mm (width) |
---|---|
Weight | Approximately 0.6 kg (main unit, without battery) |
Calibration Interval | Recommended calibration interval is one year |
Notes
- All technical specifications apply with the probe attenuation switch set to 10X.
- Specifications are valid after a 30-minute warm-up period at the specified operating temperature. If the temperature changes by more than 5℃, run the "automatic correction" program from the system function menu.
- Specifications marked "typical" are not guaranteed.
- [1] When measuring AC voltage, AC current, or capacitance, the accuracy range is guaranteed for 5% to 100% of the respective range.
Frequently Asked Questions
Got a question? We are here to answer!

