Hioki 3280-10F AC Clamp Meter
Hioki 3280-10F AC Clamp Meter
Couldn't load pickup availability
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’ s expertise in current sensing technology. The 3280-10F is an average rectifying 1000A AC clamp meter that features a broad operating temperature range of -25°C to 65°C, thin and compact clamp core and optional flexible current sensor that you can attach to let you get into the tightest spots.
CAT IV 300 V (Current)
CAT III 600 V (Current)
CAT III 300 V (Voltage)
Using 3280 series AC clamp meters: Introduction to functionality and measurement methods
In addition to AC current measurement, these clamp meters provide voltage and resistance measurement as well as continuity check functionality.
Their compact size, low-profile design, and resistance to both rough handling and extreme temperatures make them essential tools for any electrician.
Key Features
- Measure the fundamental waveform component using the average rectified method
- Expanded -25°C to 65°C operating temperature range
- Connect the CT6280 flexible sensor to measure up to 4199 A in thick or paired wires
- Drop proof design withstands drop from a height of 1 meter
Package Including:
- 1 x HIOKI 3280-10F Clamp Meter
- 1 x Carrying Case 9398
- 1 x Test Lead L9208
- 1 x Coin type lithium battery (CR2032)
- 1 x Instruction manual
Specs
AC Current range | 41.99 to 1000 A, 3 ranges (50 Hz to 60 Hz, Average rectified), Basic accuracy: ±1.5 % rdg. ±5 dgt. |
|||||
---|---|---|---|---|---|---|
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.0 % rdg. ±3 dgt. | |||||
AC Voltage range | 4.199 V to 600 V, 4 ranges (45 to 500 Hz, Average rectified), Basic accuracy: ±1.8 % rdg. ±7 dgt. |
|||||
Crest factor | N/A | |||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |||||
Other functions | Continuity: Buzzer sounds at 50 Ω ±40 Ω or less, Data hold, Auto power save, Drop-proof from height of 1 meter | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 400 ms | |||||
Environmental protection | IP40 dustproof and waterproof (while in storage) | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 120 hours | |||||
Core jaw dia. | φ 33 mm (1.30 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 175 mm (6.89 in) H × 16 mm (0.63 in) D, 100 g (3.5 oz) | |||||
Included accessories | CARRYING CASE 9398 ×1, TEST LEAD L9208 ×1, Coin type lithium battery (CR2032) ×1, Instruction manual ×1 |
Frequently Asked Questions
Got a question? We are here to answer!




