Hantek DSO2D10 2CH 150MHz 1GSa/s, 8M memory Oscilloscope
Hantek DSO2D10 2CH 150MHz 1GSa/s, 8M memory Oscilloscope
Couldn't load pickup availability
Cost-effective economy oscilloscope, 150MHz Bandwidth, 1GSa/s, 8M memory depth; with 1CH 25MHz waveform generator, support arbitrary waveform output; 14 kinds of trigger modes, standard with 5 kinds of serial protocol triggers and decodes; 32 kinds of auto measurements with statistics; 3-digit digital voltage meter and 6-digit hardware frequency indicator functions; 2 sets of DVM; Abundant SCPI remote command control. It is a useful commissioning instrument for various fields such as communication, aerospace, embedded systems, computers, research and education.
Specs
Specification | DSO2D10 |
---|---|
Model | DSO2D10 |
Bandwidth | 100 MHz |
Oscilloscope Channels | 2 CH |
Waveform Generator | 1 CH |
Oscilloscope
Sample Rate | |
---|---|
Max Rate | 1 GSa/s (single channel), 500 MSa/s (two channels) |
Acquisition
Mode | Details |
---|---|
Normal | Sample data |
Peak-to-peak value | Displays high-frequency and random burr |
Average | 4, 8, 16, 32, 64, 128 times |
High resolution | Up to 12-bit |
Input
Parameter | Value |
---|---|
Input coupling | DC, AC, GND |
Input impedance | 1 MΩ ±2% ‖ 20 pF ±3 pF |
Probe attenuation factor | 1X, 10X, 100X, 1000X |
Voltage rating | 300 V CAT II |
Maximum input voltage | 300 V RMS (10X) |
Horizontal
Parameter | Value |
---|---|
Waveform interpolation | (sin x)/x |
Maximum record length | 8M (single channel), 4M (two channels) |
Horizontal scale range | 2 ns/div to 100 s/div (1, 2, 5 steps) |
Time base mode | Y-T, X-Y, Roll |
Zero offset | ±0.5 div × minimum time base gear |
Sample Rate & Delay Time Accuracy | ±25 ppm |
Delta Time Measurement Accuracy |
Single-shot, Normal mode: ±(1 sample interval + 100 ppm×reading + 0.6 ns) >16 averages: ±(1 sample interval + 100 ppm×reading + 0.4 ns) Sample interval = sec/div ÷ 200 |
Sample Rate & Delay Time Accuracy (long interval) | ±50 ppm (interval > 1 ms) |
Vertical
Parameter | Value |
---|---|
Model | DSO2D10 |
Bandwidth | 100 MHz |
Rising time (typical) | 3.5 ns |
Vertical resolution | 8 bits (each channel samples simultaneously) |
Vertical sensitivity | 2 mV/div to 10 V/div |
Offset range | ≥200 mV/div: ±1 V; <200 mV/div: ±50 V |
Math operations | +, -, ×, ÷, FFT |
FFT | Windows: Rectangle, Hanning, Hamming, Blackman, Bartlett, Flattop |
Bandwidth limit | 20 MHz |
Bass response (-3 dB) | ≤10 Hz (BNC position) |
Vertical gain accuracy | 10V/div to 10mV/div: ±3% 5mV/div to 2mV/div: ±4% |
Note | Bandwidth is reduced to 6 MHz when using a 1X probe |
Trigger
Parameter | Value |
---|---|
Trigger type | Edge, Pulse width, Video, Slope, Overtime, Window, Pattern, Interval, Under Amp, UART, LIN, CAN, SPI, IIC |
Trigger level range | ±5 divisions from center |
Trigger mode | Auto, Normal, Single |
Trigger level accuracy | CH1/CH2: ±(0.2 div×volts/div) within ±4 divisions EXT (AWG models only): ±(Set value×6% + 40 mV) |
Common trigger sources | CH1, CH2, EXT (AWG models) |
Serial Trigger (UART, LIN, CAN, SPI, IIC) | Various conditions (start bit, stop bit, data, etc.) with user-definable baud rates |
Measurement
Cursor | |
---|---|
Types | ΔV (voltage difference), ΔT (time difference), 1/ΔT (frequency) |
Auto Measurement | |
Parameters | Frequency, Period, Mean, Peak-to-peak, RMS, Min, Max, Rise time, Fall time, +Width, -Width, Base, Top, Middle, Amplitude, Overshoot, Preshoot, Phase difference, +Duty, -Duty, etc. |
DVM | |
Data source | CH1, CH2 |
Measurement types | DC RMS, AC RMS, DC Hardware 6-bit frequency meter |
Arbitrary Waveform Generator
Channel | 1 |
Sample rate | 200 MSa/s |
Vertical resolution | 12 bits |
Maximum frequency | 25 MHz |
Standard waveforms | Sine, Square, Ramp, Exp, Noise, DC |
Arbitrary waveforms | Arb1, Arb2, Arb3, Arb4 |
Waveform length | 4KSa |
Frequency accuracy | 100 ppm (<10 kHz), 50 ppm (>10 kHz) |
Amplitude (high impedance) | 10 mV~7 V p-p |
Amplitude (50 Ω) | 5 mV~3.5 V p-p |
DC offset range | ±3.5 V (high-Z), ±1.75 V (50 Ω) |
Output impedance | 50 Ω |
General Specifications
Display | |
---|---|
Type | 7" TFT LCD (800×480), 16 million colors |
Persistence time | Minimum, 1 s, 5 s, 10 s, 30 s, Infinite |
Display mode | Dot or Vector |
Interface | |
Standard ports | USB Host, USB Device |
Power / Environmental | |
Power supply | 100-120 VAC ±10%, 45 Hz – 440 Hz, CAT II 120-240 VAC ±10%, 45 Hz – 66 Hz, CAT II |
Power consumption | <30 W |
Operating temperature | 0~50 °C (32~122 °F) |
Storage temperature | -40~71 °C (-40~159.8 °F) |
Humidity | ≤90% at ≤40 °C, ≤60% at 41~50 °C |
Altitude | Up to 3000 m (10,000 ft) |
Mechanical | |
Dimensions (L×W×H) | 318 × 110 × 150 mm |
Weight | 1900 g |
Frequently Asked Questions
Got a question? We are here to answer!

