1
/
of
3
Fluke 902 FC True-RMS HVAC Clamp Meter with Fluke Connect
Fluke 902 FC True-RMS HVAC Clamp Meter with Fluke Connect
Regular price
$319.98 USD
Regular price
$325.00 USD
Sale price
$319.98 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The Fluke 902 FC is a True-RMS wireless HVAC clamp meter for electrical and HVAC service work. It combines 600 A AC clamp measurement, 600 V AC/DC voltage, flame-sensor microamp checks, resistance, capacitance, contact temperature, Min/Max recording, and Fluke Connect wireless measurement transfer.
Key features
- Wireless Fluke Connect-enabled True-RMS clamp meter for HVAC technicians
- Measures AC current to 600 A and AC/DC voltage to 600 V
- Measures DC microamps for flame sensors, resistance to 60 kohms, capacitance to 1000 uF, and contact temperature
- CAT III 600 V / CAT IV 300 V safety rating with backlit display
- Min/Max recording and wireless measurement transfer for safer distance from live equipment
Spec
Official measurement specifications
| Function | Range | Resolution | Accuracy | Notes |
|---|---|---|---|---|
| A ac via jaw | 600.0 A | 0.1 A | 2.0% +/-5 digits (45-65 Hz); 2.5% +/-5 digits (65-400 Hz) | Crest factor 2.5 min at 220 A; >1.4 min at 600 A; add 2% for CF >400 A |
| V ac | 600.0 V | 0.1 V | 1.5% +/-5 digits | |
| V dc | 600.0 V | 0.1 V | 1.5% +/-5 digits | |
| Resistance | 600 / 6000 / 60.00 kohms | 0.1 / 1 / 10 ohms | 1% +/-5 digits | |
| Capacitance | 100.0 / 1000 uF | 0.1 / 1 uF | 1% +/-4 digits | |
| DC microamps | 200 uA | 0.1 uA | 1% +/-5 digits | For flame sensor current |
| Contact temperature | -40 to 400 deg C (-40 to 752 deg F) | 0.1 C/F | 1% +/-8 digits | |
| Continuity beeper | On threshold <=30 ohms | 75 dBA nominal at 15 cm |
Mechanical and general specifications
| Specification | Value |
|---|---|
| Maximum voltage between any terminal and earth ground | 600 V |
| Battery type | 2 AA alkaline batteries, NEDA 15A, IEC LR6 |
| Operating temperature | -10 deg C to +50 deg C |
| Storage temperature | -40 deg C to +60 deg C |
| Operating humidity | Non-condensing below 10 deg C; <=90% RH at 10-30 deg C; <=75% RH at 30-40 deg C; <=45% RH at 40-50 deg C |
| Operating altitude | 3000 m |
| Storage altitude | 12000 m |
| Dimensions | 230 x 83.7 x 45.4 mm |
| Meter-only weight | 419 g |
| Source-of-truth shipping weight | 860 g from db/listings.db |
| Safety | IEC 61010-1 Pollution Degree 2; IEC 61010-2-032 CAT III 600 V / CAT IV 300 V; IEC 61010-2-033 CAT III 600 V / CAT IV 300 V |
| IP rating | IEC 60529: IP30, non-operating |
| Radio certification | FCC ID:T68-FBLE; IC:6627A-FBLE |
| EMC | IEC 61326-1 portable electromagnetic environment; IEC 61326-2-2 CISPR 11 Group 1 Class A |
| Temperature coefficient | Add 0.1 x specified accuracy per degree C above 28 deg C or below 18 deg C |
Included items and warranty
| Item | Value |
|---|---|
| Included | 902 FC clamp meter; TL75 test leads; 80BK integrated DMM temperature probe; 2 AA alkaline batteries; soft carrying case; quick reference guide / user's manual |
| Warranty | Three years |
Manual
Frequently Asked Questions
Got a question? We are here to answer!
