1
/
of
4
Fluke 378 FC True-RMS AC/DC Clamp Meter with FieldSense and iFlex
Fluke 378 FC True-RMS AC/DC Clamp Meter with FieldSense and iFlex
Regular price
$794.99 USD
Regular price
Sale price
$794.99 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The Fluke 378 FC is a True-RMS AC/DC clamp meter with FieldSense technology for simultaneous AC voltage, AC current, and frequency measurements through the clamp jaw without electrical contact to live voltage. For FieldSense measurements, the black test lead must be connected to electrical ground. The meter also includes a power quality indicator, a guided three-phase measurement workflow, Fluke Connect logging, and an i2500-18 iFlex probe for AC current measurements up to 2500 A.
Key features
- FieldSense technology measures AC voltage, AC current, and frequency through the clamp jaw; the black test lead must be connected to electrical ground
- Power quality indicator flags current, voltage, and power-factor issues
- Completes 3-phase voltage and current tests in three guided steps
- Measures up to 999.9 A AC/DC through the jaw
- Included i2500-18 iFlex probe extends AC current measurement to 2500 A
- Fluke Connect support for remote logging, trending, sharing, and cloud storage
- CAT III 1000 V / CAT IV 600 V safety rating
Spec
General specifications
| Maximum voltage between any terminal and earth ground | 1000 V |
|---|---|
| Battery | 2 AA IEC LR6 alkaline |
| Battery life | 200 hours |
| Display | Dual readout |
| Automatic power off | 20 minutes |
AC current - jaw
| Range | 999.9 A |
|---|---|
| Resolution | 0.1 A |
| Accuracy | 2% +/-5 digits, 45 Hz to 66 Hz |
| Crest factor | 3 at 500 A; 2.5 at 600 A; 1.42 at 1000 A; add 2% for C.F. >2 |
AC current - flexible current probe
| Range | 2500 A |
|---|---|
| Resolution | 1 A up to 2500 A; 0.1 A up to 999.9 A |
| Accuracy | 3% +/-5 digits, 5 Hz to 500 Hz |
| Crest factor | 3.0 at 1100 A; 2.5 at 1400 A; 1.42 at 2500 A; add 2% for C.F. >2 |
DC current
| Range | 999.9 A |
|---|---|
| Resolution | 0.1 A |
| Accuracy | 2% +/-10 digits when using ZERO to compensate for offsets |
Voltage and frequency
| AC voltage FieldSense range | 1000 V |
|---|---|
| AC voltage FieldSense resolution | 1 V up to 1000 V |
| AC voltage FieldSense accuracy | <=4/0 AWG: 3% +/-5 digits; >=4/0 AWG: 5% +/-5 digits, 45 Hz to 66 Hz |
| AC voltage test lead range | 600.0 V and 1000 V |
| AC voltage test lead resolution | 0.1 V up to 600.0 V; 1 V up to 1000 V |
| AC voltage test lead accuracy | 1% +/-5 digits, 20 Hz to 500 Hz |
| DC voltage range | 600.0 V and 1000 V |
| DC voltage resolution | 0.1 V up to 600.0 V; 1 V up to 1000 V |
| DC voltage accuracy | 1% +/-10 digits |
| mV dc range | 500.0 mV |
| mV dc resolution | 0.1 mV |
| mV dc accuracy | 1% +/-5 digits |
| Jaw frequency range | 45 Hz to 66 Hz |
| Jaw frequency resolution | 0.1 Hz |
| Jaw frequency accuracy | 0.5% +/-5 digits |
| Flexible probe frequency range | 5.0 Hz to 500.0 Hz |
| Flexible probe frequency resolution | 0.1 Hz |
| Flexible probe frequency accuracy | 0.5% +/-5 digits |
Resistance and capacitance
| Resistance ranges | 60.00 kOhm; 6000 Ohm; 600.0 Ohm |
|---|---|
| Resistance resolution | 0.1 Ohm up to 600.0 Ohm; 1 Ohm up to 6000 Ohm; 10 Ohm up to 60.00 kOhm |
| Resistance accuracy | 1% +/-5 digits |
| Capacitance range | 1000 uF |
| Capacitance resolution | 0.1 uF up to 100.0 uF; 1 uF up to 1000 uF |
| Capacitance accuracy | 1% +/-4 digits |
Mechanical and environmental
| Size | 274 mm x 86 mm x 47 mm |
|---|---|
| Instrument weight | 463 g with batteries |
| Jaw opening | 34 mm |
| Flexible current probe diameter | 7.5 mm |
| Flexible current probe cable length | 1.8 m from head to electronics connector |
| Rogowski coil length | 450 mm |
| Operating temperature | -10 deg C to 50 deg C |
| Storage temperature | -40 deg C to 60 deg C |
| Operating humidity | Non-condensing below 10 deg C; <=90% RH from 10 deg C to 30 deg C; <=75% RH from 30 deg C to 40 deg C; <=45% RH from 40 deg C to 50 deg C |
| Ingress protection | IEC 60529: IP30 with jaw closed |
| Operating altitude | 2,000 m |
| Storage altitude | 12,000 m |
| Safety | IEC 61010-1 Pollution Degree 2; IEC 61010-2-032 CAT III 1000 V / CAT IV 600 V; IEC 61010-2-033 CAT III 1000 V / CAT IV 600 V |
Included items
| Clamp meter | Fluke 378 FC Non-Contact Voltage True-rms AC/DC Clamp Meter |
|---|---|
| Flexible probe | i2500-18 iFlex Flexible Current Probe, 18 in / 48 cm |
| Test leads | TL224 silicone insulated test leads |
| Test probes | TP175 adjustable length test probes |
| Grounding clip | AC285 black grounding clip, quantity one |
| Hanger | TPAK magnetic hanging kit with 9 in / 23 cm hanging strap |
| Case and guide | Premium carrying case and quick reference guide |
Manual
Frequently Asked Questions
Got a question? We are here to answer!
