1
/
of
4
Fluke 374 FC True-RMS AC/DC Clamp Meter with Fluke Connect
Fluke 374 FC True-RMS AC/DC Clamp Meter with Fluke Connect
Regular price
$344.98 USD
Regular price
$335.00 USD
Sale price
$344.98 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The Fluke 374 FC is a True-RMS AC/DC clamp meter built for everyday electrical troubleshooting. It combines 600 A clamp-jaw current measurement, 1000 V AC/DC voltage measurement, resistance and continuity checks, and Fluke Connect wireless viewing for safer distance from energized equipment.
Key features
- True-RMS AC/DC clamp meter for electrical troubleshooting
- Measures AC and DC current to 600 A with the fixed jaw
- Measures AC and DC voltage to 1000 V and resistance to 6000 ohms
- Supports optional iFlex flexible current probe for AC current up to 2500 A
- Fluke Connect wireless connectivity helps view readings at a safer distance
Spec
Measurement specifications
| AC current via jaw | Range 600.0 A; resolution 0.1 A; accuracy 2% +/-5 digits (10 Hz to 100 Hz), 2.5% +/-5 digits (100 Hz to 500 Hz); crest factor 2.5 at 600 A (50/60 Hz), add 2% for C.F. >2 |
|---|---|
| AC current via optional iFlex probe | Range 2500 A; resolution 0.1 A to 600 A and 1 A to 2500 A; accuracy 3% +/-5 digits (5 Hz to 500 Hz); crest factor 2.5 at 1400 A and 1.42 at 2500 A, add 2% for C.F. >2 |
| iFlex position sensitivity | A: +/-0.5% at 0.5 in (12.7 mm) i2500-10 Flex / 1.4 in (35.6 mm) i2500-18 Flex; B: +/-1.0% at 0.8 in (20.3 mm) / 2.0 in (50.8 mm); C: +/-2.0% at 1.4 in (35.6 mm) / 2.5 in (63.5 mm) |
| DC current | Range 600.0 A; resolution 0.1 A; accuracy 2% +/-5 digits |
| AC voltage | Range 1000 V; resolution 0.1 V to 600.0 V and 1 V to 1000 V; accuracy 1.5% +/-5 digits (20 Hz to 500 Hz) |
| DC voltage | Range 1000 V; resolution 0.1 V to 600.0 V and 1 V to 1000 V; accuracy 1% +/-5 digits |
| mV DC | Range 500.0 mV; resolution 0.1 mV; accuracy 1% +/-5 digits |
| Resistance | Range 6000 ohms; resolution 0.1 ohm to 600 ohms and 1 ohm to 6000 ohms; accuracy 1% +/-5 digits |
| Capacitance | Range 1000 uF; resolution 0.1 uF to 100 uF and 1 uF to 1000 uF; accuracy 1% +/-4 digits |
Mechanical and environmental specifications
| Maximum voltage between terminal and earth ground | 1000 V |
|---|---|
| Batteries | 2 AA, NEDA 15A, IEC LR6 |
| Operating temperature | -10 C to +50 C |
| Storage temperature | -40 C to +60 C |
| Operating humidity, non-condensing | <=90% RH at 10 C to 30 C; <=75% RH at 30 C to 40 C; <=45% RH at 40 C to 50 C |
| Operating altitude | 3000 m |
| Storage altitude | 12000 m |
| Size | 249 x 85 x 45 mm |
| Weight | 395 g |
| Jaw opening | 34 mm |
| Flexible current probe diameter | 7.5 mm |
| Flexible current probe cable length | 1.8 m from head to electronics connector |
Safety and included items
| Safety | IEC 61010-1 Pollution Degree 2; IEC 61010-2-032 CAT III 1000 V / CAT IV 600 V; IEC 61010-2-033 CAT III 1000 V / CAT IV 600 V |
|---|---|
| IP rating | IEC 60529: IP30, non-operating |
| Included | 374 FC AC/DC clamp meter, TL75 test leads, two AA alkaline batteries, soft carrying case, quick reference guide, coated instruction card, safety information sheet |
| Warranty | Three-year warranty |
Manual
Frequently Asked Questions
Got a question? We are here to answer!
