1
/
of
4
Fluke 365 Detachable Jaw True-RMS AC/DC Clamp Meter
Fluke 365 Detachable Jaw True-RMS AC/DC Clamp Meter
Regular price
$234.99 USD
Regular price
$241.00 USD
Sale price
$234.99 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The Fluke 365 is a detachable-jaw True-RMS AC/DC clamp meter built for electrical troubleshooting where conductor access is tight. The thin jaw detaches from the meter body on a flexible 900 mm cable, making it easier to position the jaw around wiring while keeping the display visible.
Key features
- True-RMS detachable-jaw clamp meter for difficult conductor access
- Measures AC and DC current to 200 A with 0.1 A resolution
- Measures AC and DC voltage to 600 V and resistance to 6000 ohms
- 18 mm detachable jaw on a 900 mm cable helps position the jaw and view the display
- Backlit auto-ranging display, built-in flashlight, and compact hand-held body
- CAT III 600 V safety rating with three-year Fluke warranty
Spec
Measurement specifications
| AC current | Range 200.0 A; resolution 0.1 A; accuracy 2% +/-5 digits (45 Hz to 65 Hz), 2.5% +/-5 digits (65 Hz to 400 Hz); crest factor 2.5 at 125 A and 1.55 at 200 A, add 2% for C.F. >2 |
|---|---|
| DC current | Range 200.0 A; resolution 0.1 A; accuracy 2% +/-5 digits |
| AC voltage | Range 600.0 V; resolution 0.1 V; accuracy 1.5% +/-5 digits (45 Hz to 400 Hz) |
| DC voltage | Range 600.0 V; resolution 0.1 V; accuracy 1% +/-5 digits |
| Resistance | Ranges 600.0 ohms / 6000 ohms; resolution 0.1 ohm / 1 ohm; accuracy 1% +/-5 digits |
Mechanical specifications
| Size | 225 x 65 x 46 mm |
|---|---|
| Instrument weight | 275 g including batteries |
| Shipping weight used for Shopify | 700 g from local source-of-truth database |
| Jaw opening | 18 mm |
| Detachable jaw cable length | 900 mm |
| Display | Large backlit auto-ranging display |
| Work light | Built-in flashlight/torch for wire illumination and identification |
Environmental specifications
| Operating temperature | -10 C to +50 C |
|---|---|
| Storage temperature | -40 C to +60 C |
| Operating humidity | Non-condensing below 10 C; <=90% RH at 10 C to 30 C; <=75% RH at 30 C to 40 C; <=45% RH at 40 C to 50 C |
| Operating altitude | 2000 m |
| Storage altitude | 12000 m |
| Temperature coefficient | 0.1 x specified accuracy per C below 18 C or above 28 C |
Safety and included items
| Safety compliance | ANSI/ISA S82.02.01:2004; CAN/CSA-C22.2 No. 61010-1-04; UL 61010-1:2004; EN/IEC 61010-1:2001 to 600 V CAT III; Pollution Degree 2 |
|---|---|
| Batteries | 2 AA, NEDA 15A, IEC LR6 |
| Included | 365 detachable jaw clamp meter, TL75 test leads, five installed AA alkaline batteries, soft carrying case, magnetic hanging strap, quick reference guide |
| Warranty | Three-year warranty |
Manual
Frequently Asked Questions
Got a question? We are here to answer!
