Fluke 17B MAX KIT with TL75 TL31 Probes and Type K Thermocouple
Fluke 17B MAX KIT with TL75 TL31 Probes and Type K Thermocouple
Couldn't load pickup availability
Product Overview
Experience the precision, durability, and safety of a professional-grade test tool with the Fluke 17B+ Digital Multimeter. Designed for both DIY enthusiasts and professional electricians, this rugged and portable tool is easy to use with one hand—even while wearing gloves. The Fluke 17B+ offers all the essential features you need in a digital multimeter, including:
- AC/DC voltage measurements up to 1000 V
- AC/DC current measurements up to 10 A
- Resistance, capacitance, and frequency checks
- Temperature measurements with the included type K thermocouple
The multimeter supports relative measurements, allowing you to zero out a source reading to easily measure changes such as voltage drop or temperature variations—ideal for identifying and diagnosing issues. With a CAT III 600 V safety rating, you can confidently perform routine checks on electrical equipment, appliances, and circuits.
Key Features
- High Voltage Measurement: Measures AC/DC voltage up to 1000 V
- Current Measurement: Measures AC/DC current up to 10 A
- Comprehensive Capabilities: Includes resistance, capacitance, frequency, and temperature measurements
- Relative Measurements: Zero out readings to measure changes easily
- Safety Rated: CAT III 600 V safety rating for peace of mind
- Rugged and Portable: Durable design suitable for one-handed operation, even with gloves
- Backlit Display: Easy-to-read LCD with backlight for use in low-light conditions
Specs
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0% to 75%. Accuracy specifications take the form of: ±(% of Reading + Number of Least Significant Digits).
Function | Range | Resolution | Accuracy |
---|---|---|---|
AC Voltage (40 Hz to 500 Hz)1 | 4.000 V | 0.001 V | ±1.0% + 3 digits |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC Voltage | 4.000 V | 0.001 V | ±0.5% + 3 digits |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
AC Millivolts | 400.0 mV | 0.1 mV | ±3.0% + 3 digits |
DC Millivolts | 400.0 mV | 0.1 mV | ±1.0% + 10 digits |
Diode Test2 | 2.000 V | 0.001 V | ±10% |
Resistance (Ohms) | 400.0 Ω | 0.1 Ω | ±0.5% + 3 digits |
4.000 kΩ | 0.001 kΩ | ±0.5% + 2 digits | |
40.00 kΩ | 0.01 kΩ | ±0.5% + 2 digits | |
400.0 kΩ | 0.1 kΩ | ±0.5% + 2 digits | |
4.000 MΩ | 0.001 MΩ | ±0.5% + 2 digits | |
40.00 MΩ | 0.01 MΩ | ±1.5% + 3 digits | |
Capacitance3 | 40.00 nF | 0.01 nF | ±2% + 5 digits |
400.0 nF | 0.1 nF | ±2% + 5 digits | |
4.000 μF | 0.001 μF | ±5% + 5 digits | |
40.00 μF | 0.01 μF | ±5% + 5 digits | |
400.0 μF | 0.1 μF | ±5% + 5 digits | |
1000 μF | 1 μF | ±5% + 5 digits | |
Frequency (10 Hz – 100 kHz)1 | 50.00 Hz | 0.01 Hz | ±0.1% + 3 digits |
500.0 Hz | 0.1 Hz | ||
5.000 kHz | 0.001 kHz | ||
50.00 kHz | 0.01 kHz | ||
100.0 kHz | 0.1 kHz | ||
Duty Cycle1,4 | 1% to 99% | 0.1% | ±1% typical |
AC Current μA (40 Hz to 400 Hz) | 400.0 μA | 0.1 μA | ±1.5% + 3 digits |
4000 μA | 1 μA | ||
AC Current mA (40 Hz to 400 Hz) | 40.00 mA | 0.01 mA | ±1.5% + 3 digits |
400.0 mA | 0.1 mA | ||
AC Current A (40 Hz to 400 Hz) | 4.000 A | 0.001 A | ±1.5% + 3 digits |
10.00 A | 0.01 A | ||
DC Current μA | 400.0 μA | 0.1 μA | ±1.5% + 3 digits |
4000 μA | 1 μA | ||
DC Current mA | 40.00 mA | 0.01 mA | ±1.5% + 3 digits |
400.0 mA | 0.1 mA | ||
DC Current A | 4.000 A | 0.001 A | ±1.5% + 3 digits |
10.00 A | 0.01 A | ||
Temperature | -55 °C to 0 °C | 0.1 °C | ±9% ±2 °C |
0 °C to 50 °C | 0.1 °C | ±2 °C | |
50 °C to 400 °C | 0.1 °C | ±2% ±1 °C | |
Backlight | Yes |
Notes:
- All AC, frequency, and duty cycle specifications are valid from 1% to 100% of range. Inputs below 1% of range are not specified.
- Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA.
- Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range).
- Typical accuracy when the frequency is at 50 Hz or 60 Hz and the duty cycle is between 10% and 90%.
General Specifications
Maximum Voltage Between Any Terminal and Earth Ground | 1000 V |
Display | 4000 counts, updates 3 times per second |
Battery Type | 2 AA batteries, NEDA 15A, IEC LR6 |
Battery Life | Minimum 500 hours |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Relative Humidity |
|
Altitude (Operating) | 2000 m |
Altitude (Storage) | 12,000 m |
Temperature Coefficient | 0.1 × (specified accuracy) per °C (<18 °C or >28 °C) |
Fuse Protection for Current Inputs |
|
Dimensions (H x W x L) | 183 mm x 91 mm x 49.5 mm |
Weight | 455 g |
IP Rating | IP 40 |
Safety Compliance | IEC 61010-1, IEC 61010-2-030 CAT III 600 V, Pollution Degree 2 |
Electromagnetic Compatibility | IEC 61326-1: Portable EMC Environment, Class A equipment (industrial broadcasting and communication equipment) |
This product meets requirements for industrial (Class A) electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes.
Frequently Asked Questions
Got a question? We are here to answer!


