1
/
of
2
Fluke 15B MAX
Fluke 15B MAX
Regular price
$99.89 USD
Regular price
$114.00 USD
Sale price
$99.89 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
Product overview: Fluke 15B MAX Economical Digital Multimeter Fluke 15B MAX Inherits and continues the classic design of 15B+, with further improved functions: Input Alert Alarm, Simple interface to wake meter from sleep mode by activating any buttons, test leads with fine probes to help electricians and electronic R&D personnel make accurate measurements.
Specs
Fluke 15B MAX Specifications | ||
---|---|---|
Function | Range | Accuracy (±[% of Reading] + [Least Significant Digits]) |
AC Volts (40 Hz to 500 Hz) | 6.000 V / 60.00 V / 600.0 V / 1000 V | 1.0% + 3 |
AC Millivolts | 600.0 mV | 3.0% + 3 |
DC Volts | 6.000 V / 60.00 V / 600.0 V / 1000 V | 0.5% + 3 |
DC Millivolts | 600.0 mV | 1.0% + 10 |
AC Current μA (40 Hz to 400 Hz) | 400.0 μA / 4000 μA | 1.5% + 3 |
AC Current mA (40 Hz to 400 Hz) | 40.00 mA / 400.0 mA | 1.5% + 3 |
AC Current A (40 Hz to 400 Hz) | 4.000 A / 10.00 A | 1.5% + 3 |
DC Current μA | 400.0 μA / 4000 μA | 1.5% + 3 |
DC Current mA | 40.00 mA / 400.0 mA | 1.5% + 3 |
DC Current A | 4.000 A / 10.00 A | 1.5% + 3 |
Diode Test | 2.000 V | 10% |
Temperature (Type K) | 50.0 °C to 400.0 °C 0 °C to 50.0 °C -55.0 °C to 0 °C |
See Manual |
Resistance (Ohms) | 400.0 Ω / 4.000 kΩ / 40.00 kΩ / 400.0 kΩ / 4.000 MΩ / 40.00 MΩ | 0.5% + 3 (400.0 Ω) 0.5% + 2 (4.000 kΩ to 4.000 MΩ) 1.5% + 3 (40.00 MΩ) |
Capacitance | 40.00 nF / 400.0 nF / 4.000 μF / 40.00 μF / 400.0 μF / 2000 μF | 2% + 5 (40.00 nF, 400.0 nF) 5% + 5 (4.000 μF to 2000 μF) |
Frequency (10 Hz to 100 kHz) | 50.00 Hz / 500.0 Hz / 5.000 kHz / 50.00 kHz / 100.0 kHz | 0.1% + 3 |
Duty Cycle (1% to 99%) | — | 1% typical |
Continuity Threshold | — | 70 Ω |
Backlight | — | Yes |
Frequently Asked Questions
Got a question? We are here to answer!

