Fluke 15B+ Digital Multimeter
Fluke 15B+ Digital Multimeter
Couldn't load pickup availability
Product Overview
Unlock professional-grade precision, durability, and safety with the Fluke 15B+ Digital Multimeter. Designed to be portable and rugged, this multimeter is easy to use with one hand—even while wearing gloves. The Fluke 15B+ delivers all the core functionality you need, including:
- AC/DC voltage measurements up to 1000 V
- AC/DC current measurements up to 10 A
- Resistance, capacitance, and frequency measurements
With a CAT III 600 V safety rating, it's ideal for routine checks on electrical equipment, appliances, power outlets, switches, and circuits. Whether you're a DIY enthusiast or an early career electrician, the Fluke 15B+ is a reliable and versatile addition to your toolkit.
Key Features
- High Voltage Measurement: Measures AC/DC voltage up to 1000 V
- Current Measurement: Measures AC/DC current up to 10 A
- Comprehensive Capabilities: Includes resistance, capacitance, and frequency measurements
- Safety Rated: CAT III 600 V safety rating for professional use
- Rugged and Portable: Durable design suitable for one-handed operation, even with gloves
- Backlit Display: Easy-to-read LCD with backlight for use in low-light conditions
Specs
Accuracy is specified for 1 year after calibration, at operating temperatures of 18 °C to 28 °C, relative humidity at 0% to 75%. Accuracy specifications take the form of: ±(% of Reading + Number of Least Significant Digits).
Function | Range | Resolution | Accuracy |
---|---|---|---|
AC Voltage (40 Hz to 500 Hz)1 | 4.000 V | 0.001 V | ±1.0% + 3 digits |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC Voltage | 4.000 V | 0.001 V | ±0.5% + 3 digits |
40.00 V | 0.01 V | ||
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
AC Millivolts | 400.0 mV | 0.1 mV | ±3.0% + 3 digits |
DC Millivolts | 400.0 mV | 0.1 mV | ±1.0% + 10 digits |
Diode Test2 | 2.000 V | 0.001 V | ±10% |
Resistance (Ohms) | 400.0 Ω | 0.1 Ω | ±0.5% + 3 digits |
4.000 kΩ | 0.001 kΩ | ±0.5% + 2 digits | |
40.00 kΩ | 0.01 kΩ | ±0.5% + 2 digits | |
400.0 kΩ | 0.1 kΩ | ±0.5% + 2 digits | |
4.000 MΩ | 0.001 MΩ | ±0.5% + 2 digits | |
40.00 MΩ | 0.01 MΩ | ±1.5% + 3 digits | |
Capacitance3 | 40.00 nF | 0.01 nF | ±2% + 5 digits |
400.0 nF | 0.1 nF | ±2% + 5 digits | |
4.000 μF | 0.001 μF | ±5% + 5 digits | |
40.00 μF | 0.01 μF | ±5% + 5 digits | |
400.0 μF | 0.1 μF | ±5% + 5 digits | |
1000 μF | 1 μF | ±5% + 5 digits | |
AC Current μA (40 Hz to 400 Hz) | 400.0 μA | 0.1 μA | ±1.5% + 3 digits |
4000 μA | 1 μA | ||
AC Current mA (40 Hz to 400 Hz) | 40.00 mA | 0.01 mA | ±1.5% + 3 digits |
400.0 mA | 0.1 mA | ||
AC Current A (40 Hz to 400 Hz) | 4.000 A | 0.001 A | ±1.5% + 3 digits |
10.00 A | 0.01 A | ||
DC Current μA | 400.0 μA | 0.1 μA | ±1.5% + 3 digits |
4000 μA | 1 μA | ||
DC Current mA | 40.00 mA | 0.01 mA | ±1.5% + 3 digits |
400.0 mA | 0.1 mA | ||
DC Current A | 4.000 A | 0.001 A | ±1.5% + 3 digits |
10.00 A | 0.01 A | ||
Backlight | Yes |
Notes:
- AC voltage accuracy is specified from 1% to 100% of range. Inputs below 1% of range are not specified.
- Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA.
- Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range).
General Specifications
Maximum Voltage Between Any Terminal and Earth Ground | 1000 V |
Display | 4000 counts, updates 3 times per second |
Battery Type | 2 AA batteries, NEDA 15A, IEC LR6 |
Battery Life | Minimum 500 hours |
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Relative Humidity |
|
Altitude (Operating) | 2000 m |
Altitude (Storage) | 12,000 m |
Temperature Coefficient | 0.1 × (specified accuracy) per °C (<18 °C or >28 °C) |
Fuse Protection for Current Inputs |
|
Dimensions (H x W x L) | 183 mm x 91 mm x 49.5 mm |
Weight | 455 g |
IP Rating | IP 40 |
Safety Compliance | IEC 61010-1, IEC 61010-2-030 CAT III 600 V, Pollution Degree 2 |
Electromagnetic Compatibility | IEC 61326-1: Portable EMC Environment, Class A equipment (industrial broadcasting and communication equipment)1 |
1This product meets requirements for industrial (Class A) electromagnetic wave equipment, and the seller or user should take notice of it. This equipment is intended for use in business environments and is not to be used in homes.
Frequently Asked Questions
Got a question? We are here to answer!

