1
/
of
2
Fluke 12E+ Multifunctional Digital Multimeter
Fluke 12E+ Multifunctional Digital Multimeter
Regular price
$108.89 USD
Regular price
$122.00 USD
Sale price
$108.89 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
Complete Measurement Functions: AC/DC voltage, AC/DC current, mA/µA, resistance, capacitance, diode, and continuity
Features
- 0.5% DC Accuracy
- 4000-Count Large LCD
- Auto and Manual Ranging
- Bright White Backlight
- Auto Power-Off Mode
- Data Hold
- Detachable Shockproof Holster
- Overvoltage Safety Rating: CAT III 600 V
- Test Leads Safety Rating: CAT III 600 V
- Compatible with Magnetic Hanging Strap
- Three-Year Warranty
Specs
Accuracy is maintained for 1 year after calibration, with operating temperatures from 18 °C to 28 °C and relative humidity from 0% to 75%. The accuracy specification is in the following form:
±(Reading % + least significant digit).
Function | Range | Resolution | Accuracy |
---|---|---|---|
AC Voltage | 4.000 V | 0.001 V | 1.0 % + 3 |
(40 Hz to 500 Hz)¹ | 40.00 V | 0.01 V | |
400.0 V | 0.1 V | ||
1000 V | 1 V | ||
DC Voltage | 4.000 V | 0.001 V | 0.5 % + 3 |
40.00 V | 0.01 V | ||
1000 V | 1 V | ||
AC Voltage (mV) | 400.0 mV | 0.1 mV | 3.0 % + 3 |
DC Voltage (mV) | 400.0 mV | 0.1 mV | 1.0 % + 10 |
Diode Test² | 2.000 V | 0.001 V | 10% |
Resistance | 400.0 Ω | 0.1 Ω | 0.5 % + 3 |
(Ohms) | 4.000 kΩ | 0.001 kΩ | 0.5 % + 2 |
40.00 kΩ | 0.01 kΩ | 0.5 % + 2 | |
400.0 kΩ | 0.1 kΩ | 0.5 % + 2 | |
4.000 MΩ | 0.001 MΩ | 0.5 % + 2 | |
40.00 MΩ | 0.01 MΩ | 1.5% + 3 | |
Capacitance³ | 40.00 nF | 0.01 nF | 2 % + 5 |
400.0 nF | 0.1 nF | 2 % + 5 | |
4.000 μF | 0.001 μF | 5 % + 5 | |
40.00 μF | 0.01 μF | 5 % + 5 | |
400.0 μF | 0.1 μF | 5 % + 5 | |
1000 μF | 1 μF | 5 % + 5 | |
AC Current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 4000 μA | 1 μA | |
AC Current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
(40 Hz to 400 Hz) | 400.0 mA | 0.1 mA | |
AC Current A | 4.000 A | 0.001 A | 1.5 % + 3 |
(40 Hz to 400 Hz) | 10.00 A | 0.01 A | |
DC Current μA | 400.0 μA | 0.1 μA | 1.5 % + 3 |
4000 μA | 1 μA | ||
DC Current mA | 40.00 mA | 0.01 mA | 1.5 % + 3 |
400.0 mA | 0.1 mA | ||
DC Current A | 4.000 A | 0.001 A | 1.5 % + 3 |
10.00 A | 0.01 A | ||
Backlight | Yes | ||
¹All current, frequency, and duty cycle ranges are from 1% to 100% of the range. Inputs below 1% of the range are not specified. | |||
²Typically, the open-circuit test voltage is about 2.0 V and the short-circuit current is <0.6 mA. | |||
³The specification does not include error caused by test-lead capacitance and the capacitance board (up to 1.5 nF error at the 40 nF range). |
Function | Overload Protection | Input Impedance (Nominal) | Common-Mode Rejection Ratio | Normal-Mode Rejection Ratio |
---|---|---|---|---|
AC Voltage | 1000 V¹ | >10 MΩ <100 pF | Under DC current, | - |
>60 dB at 50 Hz or 60 Hz | ||||
AC Voltage (mV) | 400 mV | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
DC Voltage | 1000 V¹ | >10 MΩ <100 pF | Under DC current, | >60 dB at 50 Hz or 60 Hz |
>100 dB at 50 Hz or 60 Hz | ||||
DC Voltage (mV) | 400 mV | >1 MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | - |
1106 V·Hz maximum |
General Specifications | |
---|---|
Maximum voltage between any terminal and ground | 1000 V |
Display (LCD) | 4000 counts, updates 3 times per second |
Battery Type | 2 AA, NEDA 15A, IEC LR6 |
Battery Life | At least 500 hours (50 hours in LED test mode with no load. Under load, battery life depends on the type of LED being tested.) |
Temperature | |
---|---|
Operating Temperature | 0 °C to 40 °C |
Storage Temperature | -30 °C to 60 °C |
Relative Humidity | |
---|---|
Storage Temperature | Non-condensing (<10 °C) |
≤ 90% RH at 10 °C to 30 °C; | |
≤ 75% at 30 °C to 40 °C | |
40 MΩ range | |
≤ 80% RH at 10 °C to 30 °C; | |
≤ 70% RH at 30 °C to 40 °C |
Altitude | |
---|---|
Operating Altitude | 2000 m |
Storage Altitude | 12000 m |
Temperature Coefficient | 0.1 × (specified accuracy)/°C (<18 °C or >28 °C) |
Fuse Protection for Current Inputs | 440 mA, 1000 V fast-blow, Fluke-specified part only. |
11 A, 1000 V fast-blow, Fluke-specified part only. | |
Dimensions (H × W × L) | 183 × 91 × 49.5 mm |
Weight | 455 g |
Safety | IEC 61010-1, IEC61010-2-030 CAT III 600 V, CAT II 1000 V, Pollution Degree 2 |
Electromagnetic Environment | IEC 61326-1: Portable |
Electromagnetic Compatibility | Applicable only in Korea |
Frequently Asked Questions
Got a question? We are here to answer!

