1
/
of
2
Fluke 101 Digital Multimeter
Fluke 101 Digital Multimeter
Regular price
$52.89 USD
Regular price
$59.00 USD
Sale price
$52.89 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The Fluke 101 multimeter is a compact digital multimeter for basic electrical tests by residential/commercial electricians and HVAC technicians. It combines 0.5% basic DC accuracy, a CAT III 600 V safety rating, diode and continuity testing with buzzer, and a small lightweight design for buyers comparing a reliable Fluke meter at an accessible price.
Key features
- Basic dc accuracy 0.5%
- CAT III 600 V safety rated
- Diode and continuity test with buzzer
- Small lightweight design for one-handed use
- Rugged, durable design
- Automatic shutdown
- Battery is easy to replace
Spec
V AC (40-500 Hz)
| Range | Resolution | Accuracy |
|---|---|---|
| 600.0 mV | 0.1 mV | 3.0%±3 digit |
| 6.000 V | 0.001 V | 1.0%±3 digit |
| 60.00 V | 0.01 V | 1.0%±3 digit |
| 600.0 V | 0.1 V | 1.0%±3 digit |
V DC
| Range | Resolution | Accuracy |
|---|---|---|
| 6.000 V | 0.001 V | 0.5%±3 digit |
| 60.00 V | 0.01 V | 0.5%±3 digit |
| 600.0 V | 0.1 V | 0.5%±3 digit |
Resistance (Ohms)
| Range | Resolution | Accuracy |
|---|---|---|
| 400.0 Ω | 0.1 Ω | 0.5%±3 digit |
| 4.000 kΩ | 0.001 kΩ | 0.5%±2 digit |
| 40.00 kΩ | 0.01 kΩ | 0.5%±2 digit |
| 400.0 kΩ | 0.1 kΩ | 0.5%±2 digit |
| 4.000 MΩ | 0.001 MΩ | 0.5%±2 digit |
| 40.00 MΩ | 0.01 MΩ | 1.5%±3 digit |
Capacitance
| Range | Resolution |
|---|---|
| 50.00 nF | 0.01 nF |
| 500.0 nF | 0.1 nF |
| 5.000 μF | 0.001 μF |
| 50.00 μF | 0.01 μF |
| 500.0 μF | 0.1 μF |
| 1000.0 μF | 1 μF |
Frequency (10 Hz – 100 kHz)
| Range | Resolution |
|---|---|
| 50.00 Hz | 0.01 Hz |
| 500.0 Hz | 0.1 Hz |
| 5.000 kHz | 0.001 kHz |
| 50.00 kHz | 0.01 kHz |
| 100.0 kHz | 0.1 kHz |
Duty Cycle
| Range | Resolution |
|---|---|
| 0.1 % to 99.9 % | 0.1 % |
General Specifications
| CAT Rating | CAT III 600 V |
| V AC Range | 600.0 V |
| V DC Range | 600.0 V |
| Ohms Range | 40.00 MΩ |
| Auto Shutoff | Y |
| Continuity | Y |
| Capacitor | 100.0 μF |
| Frequency | 100.0 kHz |
| Hold | No |
| Duty Cycle | Yes |
| Size | 130 mm x 65 mm x 27 mm |
| Weight | 160 g |
| Battery | Two AAA |
| Warranty | 1 year |
Environmental Specifications
| Operating Temperature | 0 °C to +40 °C |
| Storage Temperature | -30 °C to +60 °C |
| Operating Humidity | Non condensing (<10 °C) ≤90% RH (at 10 °C to 30 °C) ≤75% RH (at 30 °C to 40 °C) (Without Condensation) |
| Operating Humidity, 40 MΩ | 80% RH (10 °C to 30 °C), 70% RH (30 °C to 40 °C) |
| Operating Altitude | 2,000 meters |
| Storage Altitude | 12,000 meters |
| IP Rating | IP 40 per IEC 60529 |
| Vibration Requirements | MIL-PRF-28800F, Class 2 |
| Drop Test Requirements | -10°C and 1 meter to surface, per IEC-61010-1, and Fluke SOP 39.1 Shipping container drop per Fluke SOP 39. |
| EMI, RFI, EMC | Must meet all applicable requirements in IEC/EN 61326-1 |
| Absorption/Corrosion | Per Fluke SOP 39.1 |
| Temperature Coefficients | Add 0.1 × specified accuracy for each degree C above 28 °C or below 18 °C |
Manual
Frequently Asked Questions
Got a question? We are here to answer!
