1
/
of
2
Owon DGE2035 function generator
Owon DGE2035 function generator
Regular price
$131.99 USD
Regular price
$148.00 USD
Sale price
$131.99 USD
Unit price
/
per
Free Shipping
No Extra Costs
Local Warehouse
Shipping from US
Easy Returns
No Return Cost
Couldn't load pickup availability
The DGE2035 from Owon is a 14 bit function generator with a bandwith of 35MHz. This function generator comes with 5 basic waveforms, 150 built-in arbitrary waveforms and has 16 digital arbitrary waveform storage functions. Furthermore the DGE2035 has comprehensive modulation functions such as: AM, FM, PM, FSK, Sweep, Burst and more. With the free PC software it is possible to draw your own waveforms and save them on the function generator. The function generator is easy to operate and has a very small size.
Key Features:
- + 35MHz/70MHz frequency output
- + Max 300MSa/s Sample rate,Vertical resolution 1μHz
- + 14 bits Vertical Resolution,8K Arb waveform length
- + Comprehensive waveform output : 5 basic waveforms,
- and 150 built-in arbitrary waveforms
- + Comprehensive modulation functions : AM, FM, PM, FSK, Sweep, and Burst
- + SCPI supported
- + 3.6 inch (480 × 260 pixels) LCD
Package Including:
The Owon DGE2035 comes with:
- BNC to alligator clip
- BNC cable
- USB to DC cord
- USB cable
- Power adapter
Specs
Model | DGE2035 | DGE2070 |
---|---|---|
Channel | 2 | |
Frequency Output | 35MHz | 70MHz |
Sample Rate | 125MSa/s | 300MSa/s |
Vertical Resolution | 14 bits | |
Waveform | ||
Standard Waveform | sine, square, pulse, ramp, and noise | |
Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, total 150 built-in waveforms, and user-defined arbitrary waveform |
|
Frequency | ||
Sine | 1μHz - 35MHz | 1μHz - 70MHz |
Square | 1μHz - 15MHz | 1μHz - 20MHz |
Pulse | 1μHz - 15MHz | 1μHz - 20MHz |
Ramp | 1μHz - 1MHz | 1μHz - 2MHz |
Noise | 20MHz (-3dB,typical) | |
Arbitrary Waveform | 1μHz -10MHz | |
Frequency Resolution | 1 μHz or 7 significant figures | |
Frequency Stability | ±30 ppm at 0±40℃ | |
Frequency Aging Rate | ±30 ppm per year | |
Arbitrary | ||
Waveform Length | 2 - 8K points | |
Sample Rate | 125Ma/s | 300Ma/s |
Amplitude | ||
into 50Ω Load | 1mVpp - 20Vpp(≤10MHz) 1mVpp - 4Vpp (≤70MHz) |
|
DC Offset Range (AD+DC) |
±(10 Vpk – Amplitude Vpp/2) high resistance ±(5 Vpk – Amplitude Vpp/2) 50 Ω |
|
DC offset Resolution | 1mV or 4digits | |
Load Impedance | 50Ω (typical) | |
DC offset Accuracy | ±(1 % of |setting| + 1 mV + amplitude Vpp x 0.5%) | |
Modulation | ||
Type | AM, FM, PM, FSK, sweep, Burst | |
Internal Modulation Frequency | 2 mHz to 100 kHz | |
Sweep | ||
Carrier | Sine, rectangular wave, ramp wave, arbitrary wave(Except DC) | |
Minimum/Maximum Starting Frequency |
2mHz(minimum)/ maximum frequency of corresponding carrier | |
Minimum/Maximum Termination Frequency |
2mHz(minimum)/ maximum frequency of corresponding carrier | |
Trigger Source | internal, manual | |
Burst | ||
Waveform | Sine wave, square wave, ramp wave, pulse wave and arbitrary wave (Except DC) |
|
Types | N-Cycle | |
Trigger source | Internal, manual | |
Carrier frequency | 1μHz ≤ Offset ≤ Maximum frequency of corresponding carrier /2 | |
Input / Output | ||
Display | 3.6-inch TFT LCD with resolution 480 x 272 | |
Communication Interface | USB Device | |
Mechanical specifications | ||
Dimension (W×H×D) | 200mm x 68.5mm x 74.5mm | |
Weight (without package) | 0.5kg |
Frequently Asked Questions
Got a question? We are here to answer!

